LEADING RUN SCORERS
Name | Matches | Innings | Not Out | RUNS | Average | HS |
Mike Tew | 98 | 72 | 26 | 2880 | 62.6 | 121* |
Kumud Wijayaratna | 83 | 66 | 23 | 2388 | 55.5 | 131* |
Neil Vanderwalt | 126 | 87 | 10 | 1829 | 23.8 | 110 |
Tom Paterson | 263 | 162 | 38 | 1760 | 14.2 | 53 |
John Wakeling | 37 | 30 | 16 | 1573 | 112.4 | 135* |
Most Runs In A Season:
JOHN WAKELING 770 runs @ 128.3 HS 135* (2009 season)
LEADING WICKET TAKERS
Name | Matches | Overs | Maidens | Runs | WICKETS | Average |
Tom Paterson | 263 | 620.1 | 33 | 3739 | 176 | 21.2 |
Rob Goodwin | 157 | 507.1 | 61 | 2644 | 116 | 22.8 |
Simon Cleaves | 161 | 539 | 48 | 2850 | 115 | 24.8 |
Jamie Dickinson | 140 | 403.3 | 36 | 2037 | 92 | 22.1 |
Steve Edwards | 121 | 357.3 | 25 | 1829 | 80 | 22.9 |
Most Wickets In A Season:
JON O'NEILL 28 wickets @ 13.1 Best 6-23 (2010 season)
Hat-Tricks
TOM PATERSON vs Cotgrave Staff, 4-2 20th August 2002
BHAVIK MASTER vs Epperstone, 3-2 21st June 2006