YEAR | NAME | POINTS |
2011 | NEIL VANDERWALT | 17 |
2010 | JOHN WAKELING | 14 |
2009 | JOHN WAKELING | 13 |
2008 | ROB GOODWIN | 6 |
2007 | SIMON CLEAVES | 6 |
2006 | ROB GOODWIN | 7 |
2005 | MIKE TEW | 6 |
2004 | MIKE TEW | 5 |
2003 | KUMUD WIJAYARATNA | 6 |
2002 | MIKE TEW | 8 |
2001 | MIKE TEW | 7 |
2000 | DAVID TERRILL | 3 |
1999 | MIKE TEW | 2 |
1998 | MIKE TEW | 3 |
1997 | TOM PATERSON | 4 |
1996 | TOM PATERSON | 2 |
Qualification: MOST POINTS