YEAR | NAME | M | O | M | RUNS | WKTS | BEST | AVGE | ER | SR | 4 WKTS |
2011 | TOM PATERSON | 21 | 54 | 1 | 468 | 17 | 2-15 | 27.5 | 8.7 | 19.1 | 0 |
2010 | JON O'NEILL | 19 | 74 | 7 | 368 | 28 | 6-23 | 13.1 | 5.0 | 15.9 | 2 |
2009 | JOHN WAKELING | 16 | 50 | 3 | 256 | 20 | 4-17 | 12.8 | 5.1 | 15.0 | 1 |
2008 | ROB GOODWIN | 20 | 44 | 0 | 270 | 19 | 4-23 | 14.2 | 6.1 | 13.9 | 2 |
2007 | STEVE EDWARDS | 19 | 52.4 | 3 | 266 | 14 | 2-15 | 19.0 | 5.1 | 22.5 | 0 |
2007 | SIMON CLEAVES | 20 | 67 | 5 | 310 | 14 | 3-30 | 22.1 | 4.6 | 28.7 | 0 |
2006 | TOM PATERSON | 21 | 71.3 | 6 | 405 | 22 | 4-27 | 18.4 | 5.7 | 19.4 | 1 |
2005 | PAUL McCUE | 17 | 56 | 6 | 294 | 14 | 3-40 | 21.0 | 5.3 | 24.0 | 0 |
2004 | JAMIE DICKINSON | 22 | 80 | 9 | 280 | 17 | 3-7 | 16.5 | 3.5 | 28.2 | 0 |
2003 | ROB GOODWIN | 21 | 81.3 | 12 | 411 | 21 | 3-12 | 19.6 | 5.1 | 23.2 | 0 |
2002 | TOM PATERSON | 16 | 23.3 | 3 | 141 | 15 | 4-2 | 9.4 | 6.1 | 9.3 | 2 |
2001 | PHIL WOODHEAD | 10 | 36 | 3 | 115 | 9 | 3-24 | 12.8 | 3.2 | 24.0 | 0 |
2000 | DAVID TERRILL | 8 | 27 | 5 | 95 | 10 | 4-15 | 9.5 | 3.5 | 16.2 | 1 |
1999 | TOM PATERSON | 3 | 15 | 1 | 102 | 4 | 3-40 | 25.5 | 6.8 | 22.5 | 0 |
1998 | MIKE TEW | 6 | 22 | 4 | 98 | 8 | 3-18 | 12.3 | 4.5 | 16.5 | 0 |
1997 | TOM PATERSON | 11 | 46 | 9 | 180 | 20 | 4-11 | 9.0 | 3.9 | 13.8 | 1 |
1996 | TOM PATERSON | 3 | 10 | 0 | 44 | 6 | 4-11 | 7.3 | 4.4 | 10.0 | 1 |
Qualification: MOST WICKETS