YEAR | NAME | M | I | NO | RUNS | AVGE | HS | 50 | 100 |
2011 | NEIL VANDERWALT | 20 | 18 | 1 | 534 | 31.4 | 110 | 2 | 1 |
2010 | JOHN WAKELING | 13 | 12 | 8 | 660 | 165.0 | 87* | 7 | 0 |
2009 | JOHN WAKELING | 16 | 13 | 7 | 770 | 128.3 | 135* | 6 | 2 |
2008 | JAMIE DICKINSON | 17 | 10 | 1 | 305 | 33.9 | 75* | 2 | 0 |
2007 | KUMUD WIJAYARATNA | 8 | 5 | 0 | 245 | 49.0 | 112 | 1 | 1 |
2006 | ROB GOODWIN | 19 | 15 | 0 | 346 | 23.1 | 89 | 1 | 0 |
2005 | MIKE TEW | 13 | 10 | 5 | 435 | 87.0 | 77* | 5 | 0 |
2004 | KUMUD WIJAYARATNA | 13 | 11 | 6 | 487 | 97.4 | 113* | 1 | 2 |
2003 | KUMUD WIJAYARATNA | 19 | 16 | 5 | 416 | 37.8 | 128* | 2 | 1 |
2002 | MIKE TEW | 14 | 11 | 4 | 541 | 77.3 | 94* | 6 | 0 |
2001 | MIKE TEW | 13 | 11 | 4 | 533 | 76.1 | 112* | 3 | 2 |
2000 | MATT PEET | 7 | 6 | 3 | 180 | 60.0 | 40 | 0 | 0 |
1999 | MIKE TEW | 3 | 2 | 0 | 72 | 36.0 | 64 | 1 | 0 |
1998 | DAVID KNOX | 12 | 11 | 0 | 173 | 15.7 | 60 | 1 | 0 |
1997 | TOM PATERSON | 11 | 11 | 3 | 182 | 22.8 | 35* | 0 | 0 |
1996 | ANDREW DANZEY | 3 | 3 | 0 | 45 | 15.0 | 32 | 0 | 0 |
Qualification: MOST RUNS